Home

At opdage Layouten Vedhæft til crispr repeats Adelaide Agent Trickle

An Active Type I-E CRISPR-Cas System Identified in Streptomyces avermitilis  | PLOS ONE
An Active Type I-E CRISPR-Cas System Identified in Streptomyces avermitilis | PLOS ONE

Frontiers | Pruning and Tending Immune Memories: Spacer Dynamics in the  CRISPR Array
Frontiers | Pruning and Tending Immune Memories: Spacer Dynamics in the CRISPR Array

The Biology of Native and Adapted CRISPR-Cas Systems — Journal of Young  Investigators
The Biology of Native and Adapted CRISPR-Cas Systems — Journal of Young Investigators

Time-controlled and muscle-specific CRISPR/Cas9-mediated deletion of CTG- repeat expansion in the DMPK gene: Molecular Therapy - Nucleic Acids
Time-controlled and muscle-specific CRISPR/Cas9-mediated deletion of CTG- repeat expansion in the DMPK gene: Molecular Therapy - Nucleic Acids

CRISPR/Cas9-Induced (CTG⋅CAG)n Repeat Instability in the Myotonic Dystrophy  Type 1 Locus: Implications for Therapeutic Genome Editing: Molecular Therapy
CRISPR/Cas9-Induced (CTG⋅CAG)n Repeat Instability in the Myotonic Dystrophy Type 1 Locus: Implications for Therapeutic Genome Editing: Molecular Therapy

CRISPR home page
CRISPR home page

CRISPR-CAS++
CRISPR-CAS++

Chemically Modified Nucleic Acids for CRISPR-Cas
Chemically Modified Nucleic Acids for CRISPR-Cas

IJMS | Free Full-Text | RNA-Targeting CRISPR–Cas Systems and Their  Applications
IJMS | Free Full-Text | RNA-Targeting CRISPR–Cas Systems and Their Applications

The structural features of CRISPR. The repeat sequences with constant... |  Download Scientific Diagram
The structural features of CRISPR. The repeat sequences with constant... | Download Scientific Diagram

Mechanism of spacer integration links the CRISPR/Cas system to  transposition as a form of mobile DNA | Mobile DNA | Full Text
Mechanism of spacer integration links the CRISPR/Cas system to transposition as a form of mobile DNA | Mobile DNA | Full Text

Addgene: CRISPR History and Development for Genome Engineering
Addgene: CRISPR History and Development for Genome Engineering

The CRISPR-Cas immune system: Biology, mechanisms and applications -  ScienceDirect
The CRISPR-Cas immune system: Biology, mechanisms and applications - ScienceDirect

View Image
View Image

The CRISPR-Cas9 system: a promising tool for discovering potential  approaches to overcome drug resistance in cancer - RSC Advances (RSC  Publishing) DOI:10.1039/C8RA04509G
The CRISPR-Cas9 system: a promising tool for discovering potential approaches to overcome drug resistance in cancer - RSC Advances (RSC Publishing) DOI:10.1039/C8RA04509G

Bacterial CRISPR Regions: General Features and their Potential for  Epidemiological Molecular Typing Studies
Bacterial CRISPR Regions: General Features and their Potential for Epidemiological Molecular Typing Studies

Viruses | Free Full-Text | Function and Regulation of Clustered Regularly  Interspaced Short Palindromic Repeats (CRISPR) / CRISPR Associated (Cas)  Systems
Viruses | Free Full-Text | Function and Regulation of Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) / CRISPR Associated (Cas) Systems

Structure of a CRISPR array. CRISPR repeats are perfectly (or almost... |  Download Scientific Diagram
Structure of a CRISPR array. CRISPR repeats are perfectly (or almost... | Download Scientific Diagram

CRISPR (Clustered Regularly Interspaced Palindromic Repeat)/Cas9 System |  Circulation
CRISPR (Clustered Regularly Interspaced Palindromic Repeat)/Cas9 System | Circulation

Kyoto University Section of Microbiology
Kyoto University Section of Microbiology

CRISPR-Cas Gene Editing Teaching Resources | Bio-Rad
CRISPR-Cas Gene Editing Teaching Resources | Bio-Rad

Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) – Young  Scientists Journal
Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) – Young Scientists Journal

History of CRISPR-Cas from Encounter with a Mysterious Repeated Sequence to  Genome Editing Technology | Journal of Bacteriology
History of CRISPR-Cas from Encounter with a Mysterious Repeated Sequence to Genome Editing Technology | Journal of Bacteriology

Locus specific engineering of tandem DNA repeats in the genome of  Saccharomyces cerevisiae using CRISPR/Cas9 and overlapping oligonucleotides  | Scientific Reports
Locus specific engineering of tandem DNA repeats in the genome of Saccharomyces cerevisiae using CRISPR/Cas9 and overlapping oligonucleotides | Scientific Reports

Diagram of the clustered regularly interspaced short palindromic... |  Download Scientific Diagram
Diagram of the clustered regularly interspaced short palindromic... | Download Scientific Diagram

Viruses | Free Full-Text | Function and Regulation of Clustered Regularly  Interspaced Short Palindromic Repeats (CRISPR) / CRISPR Associated (Cas)  Systems
Viruses | Free Full-Text | Function and Regulation of Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) / CRISPR Associated (Cas) Systems

CRISPR Gene Editing of Escherichia coli - bacteria found in the  environment, foods, and intestines | Science Project
CRISPR Gene Editing of Escherichia coli - bacteria found in the environment, foods, and intestines | Science Project

CRISPR: A game-changing genetic engineering technique - Science in the News
CRISPR: A game-changing genetic engineering technique - Science in the News